TABLE-Forecasts for Slovak economic data due in Nov

02.11.2007 | , Reuters
Zpravodajství ČTK


perex-img Zdroj: Finance.cz

The following table shows the results of a Reuters poll of analysts' forecasts of Slovak economic data due out this month. The survey...

...was conducted among 11 analysts between Oct 29 and Oct 31. 
    See notes for the definitions of abbreviations and the data release date. 
    For accompanying story click on [ID:nL0276315] 
     
================================================================================ 
            INFLATION (Oct)            PPI      SKK   REPO INDUSTRY RETAIL TRADE 
         EU-NORM    LOCAL      CORE    Oct      Nov    Nov   Sept   Sept   Sept 
         m/m  y/y  m/m  y/y  m/m  y/y  m/m y/y                y/y    y/y 
  
MEDIAN   0.2  1.9  0.2  2.8  0.3  3.2  0.2 1.7  33.00  4.25  11.1    5.5   -3.5 
AVERAGE  0.3  2.0  0.3  2.9  0.3  3.2  0.2 1.8  33.10  4.25  11.3    5.4   -3.3 
MINIMUM  0.1  1.8  0.2  2.8  0.2  2.8  0.1 1.6  32.80  4.25   6.8    2.0   -5.5 
MAXIMUM  0.4  2.2  0.4  3.0  0.6  3.6  0.5 2.0  34.00  4.25  15.0    6.5   -1.5 
MODE     0.2  2.0  0.2  2.8  0.3  3.1  0.2 1.7  32.90  4.25   n/a    6.5    n/a 
  
 (1)     0.3  2.0  0.3  2.9  0.3  3.2  0.2 1.7  32.90  4.25  15.0    4.7   -2.2 
 (2)     0.3  2.0  0.2  2.8  0.2  3.1  n/a n/a  34.00  4.25   8.8    6.0    n/a 
 (3)     0.3  2.0  0.2  2.8  n/a  n/a  0.5 2.0  32.80  4.25   6.8    6.5    n/a 
 (4)     0.1  1.8  0.2  2.8  0.3  3.2  0.2 1.7  33.00  4.25  11.1    5.2   -2.5 
 (5)     0.2  1.8  0.3  2.9  0.3  3.1  n/a n/a   n/a   4.25   9.0    6.5   -3.5 
 (6)     0.2  1.9  0.2  2.8  0.3  3.1  0.2 1.8  33.00  4.25  13.5    2.0   -4.5 
 (7)     0.2  1.9  0.2  2.8  0.2  3.1  0.4 1.9  33.00  4.25  11.0    6.5   -5.5 
 (8)     0.2  1.9  0.3  3.0  0.4  3.3  0.2 1.7  32.90  4.25  12.8    5.2   -1.7 
 (9)     0.4  2.2  0.4  3.0  0.6  3.6  0.1 1.6  32.90  4.25  14.2    5.5   -4.1 
(10)     0.3  2.0  0.4  3.0  0.4  3.2  0.2 1.7  33.10  4.25  10.5    5.5   -1.5 
(11)     0.2  1.9  0.2  2.8  0.2  2.8  0.2 1.7  33.35  4.25  11.6    n/a   -4.0 
---------------------------------------------------------------------------------     
    (1) CSOB Bank Bratislava  (2) Danske Bank (3) 4Cast London   (4) ING Bank 
Bratislava  (5) JP Morgan  (6) Komercni Banka  (7) PPF  (8) Slovenska Sporitelna 
 (9) Tatra Banka  (10) Unicredit Bank Bratislava  (11) VUB 
     
Notes: 
EU-NORM  - Consumer price index by EU standards, watched by the central bank 
(NBS), expected Nov. 15 
LOCAL    - Consumer price index by local methodology, Nov. 12 
CORE     - Core inflation, excludes the impact of changes to state-regulated 
prices and excise taxes, Nov. 12 
PPI      - Producer price inflation, Nov. 28 
SKK      - Euro/crown exchange rate at end-November 
REPO     - Key two-week repo rate after the NBS' policy meeting on Nov. 27 
INDUSTRY - Industrial output, Nov. 8 
RETAIL   - Retail sales, oct Nov. 9 
TRADE    - Foreign trade balance (billion crowns), by Nov. 9 
  
 (Reporting by Martin Santa in Bratislava) 
  
  Keywords: SLOVAKIA ECONOMY/POLL  
    

[Reuters/Finance.cz]

Autor článku

 

Články ze sekce: Zpravodajství ČTK